Sky Paragliders Beskydy Open 2026 - Czechia and Slovakia Nationals

2026-05-30 to 2026-06-04

MSK - Sport

Total results (FTV: 0.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2026-05-31 57.68 km 100.0% Race to Goal with 1 startgate
Task2 2026-06-02 75.85 km 99.2% Race to Goal with 1 startgate
Task3 2026-06-04 42.14 km 0.8% Elapsed Time

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 Total
1 1587 Marek Jánošík M SVK UP Torre paraglider.sk 589.0 874.4 5.2 1468.6
2 469 Stanislav Vojtek M SVK Advance TAU Laa.sk , V&K Stolárstvo 527.7 755.6 5.8 1289.1
3 150 Peter Vrabec M SVK AXIS Vega 6 X-AIR.sk, AXISPARA.cz, LAA SR 504.9 705.3 4.4 1214.6
4 57337 Michal krasňan M SVK AXIS Vega 6 437.1 601.7 0.0 1038.8
5 18788 Peter Streňo M SVK NIVIUK Artik R STREŇO-geodetické práce 321.9 664.4 4.2 990.5
6 34192 Miro Matejka M SVK OZONE Photon 363.2 622.1 5.1 990.4
7 22740 Peter Balek M SVK OZONE Photon 93.5 848.2 4.2 945.9
8 13255 Róbert Setnička M SVK Ozone Photon 628.2 301.7 4.2 934.1
9 14769 Tomáš Podmaník M SVK Flow Mystic REVIS 552.6 353.3 5.0 910.9
10 64152 Róbert Kovalčík M SVK Artik R 59.4 655.3 4.2 718.9
11 134 Róbert Setnička M SVK OZONE Photon XL 326.2 353.2 4.6 684.0
12 60906 Jozef Pella M SVK NIVIUK Artik R 2 pellcom s.r.o. 147.9 256.0 4.1 408.0
13 25768 Marek Chovanec M SVK NOVA CODEX Luxusne sudy 145.8 176.3 4.5 326.6
14 19484 Erika Nemcekova F SVK OZONE Delta 4 67.1 187.7 4.2 259.0
15 2661 Daniel Ďurčanský M SVK ADVANCE TAU DLS 172.9 60.9 4.2 238.0
16 24374 Róbert Remeň M SVK OZONE Delta 4 Intersport Humenné 59.4 60.9 5.1 125.4
17 205 Štefan Vyparina M SVK NIVIUK Artik R 2 0.0 0.0 4.1 4.1
Report created by SVL version 1.142 at 2026-06-05T08:20:32.518Z